Vancouver Guardians vs Mississauga Skyhawks, 25 Oct 2026
Skyhawks won by 4 wickets (with 2 balls remaining)
Player of the match: Unmukt Chand
Match report
At Arnos Vale Ground, Kingstown, St Vincent on 25 Oct 2026, Skyhawks won by 4 wickets (with 2 balls remaining). The scores: Vancouver Guardians 169/4 (20 ov) and Mississauga Skyhawks 170/6 (19.4 ov). UBT Chand top-scored for Mississauga Skyhawks with 64 off 52 balls. The best bowling figures were Shivam Sharma's 2/14 from 4 overs. Player of the match: Unmukt Chand. The full scorecard, fall of wickets and ball-by-ball are below.
Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HG Munseyrun out (Choudhary/Azam Khan) | 37 | 28 | 3 | 2 | 132.14 |
| Rony Talukdarc Orr b Zahid Shirzad | 4 | 6 | 0 | 0 | 66.66 |
| K Lewisb Rafiullah | 8 | 4 | 0 | 1 | 200 |
| TB Abellb Rafiullah | 31 | 32 | 3 | 0 | 96.87 |
| CA Ingramnot out | 56 | 35 | 3 | 2 | 160 |
| Z Maliknot out | 12 | 16 | 0 | 0 | 75 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Wayne Parnell | 3 | 0 | 15 | 0 | 5 |
| Zahid Shirzad | 2 | 0 | 22 | 1 | 11 |
| Rafiullah | 2 | 0 | 25 | 2 | 12.5 |
| Parth Choudhary | 4 | 0 | 43 | 0 | 10.75 |
| Fabian Allen | 4 | 0 | 27 | 0 | 6.75 |
| Khalid Kail | 4 | 0 | 23 | 0 | 5.75 |
| Junaid Siddiqui | 1 | 0 | 12 | 0 | 12 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| R Pathanc Sai b Rana Salman | 16 | 12 | 0 | 2 | 133.33 |
| UBT Chandnot out | 64 | 52 | 1 | 5 | 123.07 |
| AGH Orrb Shivam Sharma | 5 | 5 | 1 | 0 | 100 |
| V Shankarc Roberts b Shivam Sharma | 7 | 11 | 0 | 0 | 63.63 |
| Khalid Kailc Roberts b Sai | 29 | 17 | 0 | 3 | 170.58 |
| FA Allenc Roberts b Currie | 14 | 8 | 1 | 1 | 175 |
| Azam Khanc Abell b Currie | 7 | 8 | 0 | 0 | 87.5 |
| WD Parnellnot out | 15 | 5 | 0 | 2 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brad Currie | 4 | 0 | 25 | 2 | 6.25 |
| Malinda Pushpakumara | 4 | 0 | 49 | 0 | 12.25 |
| Shivam Sharma | 4 | 0 | 14 | 2 | 3.5 |
| Jayden Roberts | 1 | 0 | 15 | 0 | 15 |
| Arun Nag Sai | 3 | 0 | 32 | 1 | 10.66 |
Fall of wickets
- 12-11.6 ov
Vancouver Guardians · Rony Talukdar c Orr b Zahid Shirzad 4 (6)
- 33-23.5 ov
Vancouver Guardians · Kennar Lewis b Rafiullah 8 (4)
- 79-39.3 ov
Vancouver Guardians · George Munsey run out (Choudhary/Azam Khan) 37 (28)
- 114-414.3 ov
Vancouver Guardians · Tom Abell b Rafiullah 31 (32)
- 28-13.5 ov
Mississauga Skyhawks · Rayyan Pathan c Sai b Rana Salman 16 (12)
- 35-24.6 ov
Mississauga Skyhawks · Ali Orr b Shivam Sharma 5 (5)
- 75-39.1 ov
Mississauga Skyhawks · Vijay Shankar c Roberts b Shivam Sharma 7 (11)
- 121-414.4 ov
Mississauga Skyhawks · Khalid Kail c Roberts b Sai 29 (17)
- 137-516.3 ov
Mississauga Skyhawks · Fabian Allen c Roberts b Currie 14 (8)
- 149-618.4 ov
Mississauga Skyhawks · Azam Khan c Abell b Currie 7 (8)
Ball by ball
- End of over 19 · 9 R · 1 W
- 18.66Currie to Chand
- 18.51Currie to Parnell
- 18.4WCurrie to Azam Khan
- 18.3·Currie to Azam Khan
- 18.21Currie to Chand
- 18.11Currie to Azam Khan
- End of over 17 · 4 R · 1 W
- 16.62Currie to Azam Khan
- 16.5·Currie to Azam Khan
- 16.42Currie to Azam Khan
- 16.3WCurrie to Allen
Ground facts · Arnos Vale Ground, Kingstown, St Vincent
NCL GT20 Canada 2026-27
Fixtures ›Live data: Goalserve. Updated 6 days ago. Times in Dhaka time.