Titans vs Boland, Pool A, 25 Oct 2026
Match tied (Boland won the 2nd Super Over)
Match report
At Boland Park, Paarl on 25 Oct 2026, the match was tied. The scores: Titans 137/8 (20 ov); Boland 9/1; Boland 137/9 (20 ov); Titans 9/1; Titans 4/2; Boland 7/0. L Botha top-scored for Boland with 52 off 47 balls. The best bowling figures were Eathan Bosch's 4/22 from 4 overs. The full scorecard, fall of wickets and ball-by-ball are below.
Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| LG Pretoriusc van Briesies b Stuurman | 4 | 4 | 1 | 0 | 100 |
| L Phahlamohlakab Siyabonga Mahima | 11 | 16 | 1 | 0 | 68.75 |
| D Brevisb Manack | 3 | 9 | 0 | 0 | 33.33 |
| R Moonsamyc Mnyaka b Brand | 26 | 21 | 3 | 1 | 123.8 |
| AD Galiemc van Briesies b Siyabonga Mahima | 31 | 24 | 4 | 0 | 129.16 |
| D Ferreirac van Briesies b Jacobs | 26 | 23 | 1 | 1 | 113.04 |
| E Boschnot out | 27 | 18 | 1 | 1 | 150 |
| D Jansenb Jacobs | 0 | 1 | 0 | 0 | 0 |
| A Mnyandab Stuurman | 0 | 3 | 0 | 0 | 0 |
| CJ Dalanot out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 4 | 0 | 22 | 2 | 5.5 |
| Imran Manack | 4 | 0 | 18 | 1 | 4.5 |
| Siyabonga Mahima | 4 | 0 | 22 | 2 | 5.5 |
| Akhona Mnyaka | 2 | 0 | 21 | 0 | 10.5 |
| Neil Brand | 3 | 0 | 21 | 1 | 7 |
| Ferisco Adams | 1 | 0 | 10 | 0 | 10 |
| Nathan Jacobs | 2 | 0 | 21 | 2 | 10.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Bothanot out | 1 | 3 | 0 | 0 | 33.33 |
| B Capellc Galiem b Bosch | 0 | 1 | 0 | 0 | 0 |
| FD Adamsnot out | 6 | 2 | 0 | 1 | 300 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch | 1 | 0 | 8 | 1 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| G Kaplanc Brevis b Jansen | 6 | 6 | 1 | 0 | 100 |
| B Capellc Ferreira b Bosch | 4 | 3 | 1 | 0 | 133.33 |
| L Bothanot out | 52 | 47 | 3 | 2 | 110.63 |
| N Brandc Phahlamohlaka b Bosch | 13 | 12 | 2 | 0 | 108.33 |
| J van Briesiesc Ferreira b Jansen | 26 | 29 | 3 | 0 | 89.65 |
| FD Adamsb Shamsi | 3 | 5 | 0 | 0 | 60 |
| N Jacobsst Pretorius b Shamsi | 6 | 7 | 1 | 0 | 85.71 |
| I Manacklbw b Shamsi | 1 | 2 | 0 | 0 | 50 |
| GA Stuurmanb Bosch | 8 | 7 | 0 | 1 | 114.28 |
| Siyabonga Mahimab Bosch | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 28 | 2 | 7 |
| Eathan Bosch | 4 | 0 | 22 | 4 | 5.5 |
| Dayyaan Galiem | 2 | 0 | 16 | 0 | 8 |
| Aphiwe Mnyanda | 1 | 0 | 6 | 0 | 6 |
| Tabraiz Shamsi | 4 | 0 | 24 | 3 | 6 |
| Junior Dala | 2 | 0 | 14 | 0 | 7 |
| Donovan Ferreira | 2 | 0 | 12 | 0 | 6 |
| Dewald Brevis | 1 | 0 | 9 | 0 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Brevisb Stuurman | 2 | 2 | 0 | 0 | 100 |
| D Ferreiranot out | 2 | 1 | 0 | 0 | 200 |
| LG Pretoriusnot out | 5 | 3 | 1 | 0 | 166.66 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Glenton Stuurman | 1 | 0 | 9 | 1 | 9 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Ferreirac van Briesies b Jacobs | 0 | 1 | 0 | 0 | 0 |
| AD Galiemnot out | 0 | 0 | 0 | 0 | 0 |
| E Boschb Jacobs | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Jacobs | 0.3 | 0 | 4 | 2 | 8 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| FD Adamsnot out | 3 | 2 | 0 | 0 | 150 |
| L Bothanot out | 4 | 2 | 1 | 0 | 200 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tabraiz Shamsi | 0.4 | 0 | 7 | 0 | 10.5 |
Fall of wickets
- 7-10.4 ov
Titans · Lhuan-dre Pretorius c van Briesies b Stuurman 4 (4)
- 19-23.4 ov
Titans · Dewald Brevis b Manack 3 (9)
- 40-37.1 ov
Titans · Lethabo Phahlamohlaka b Siyabonga Mahima 11 (16)
- 52-48.5 ov
Titans · Rivaldo Moonsamy c Mnyaka b Brand 26 (21)
- 99-515.3 ov
Titans · Dayyaan Galiem c van Briesies b Siyabonga Mahima 31 (24)
- 113-616.5 ov
Titans · Donovan Ferreira c van Briesies b Jacobs 26 (23)
- 113-716.6 ov
Titans · Duan Jansen b Jacobs 0 (1)
- 125-818.4 ov
Titans · Aphiwe Mnyanda b Stuurman 0 (3)
- 7-10.6 ov
Boland · Gavin Kaplan c Brevis b Jansen 6 (6)
- 11-21.3 ov
Boland · Blayde Capell c Ferreira b Bosch 4 (3)
- 32-34.4 ov
Boland · Neil Brand c Phahlamohlaka b Bosch 13 (12)
- 102-414.1 ov
Boland · Jhedli van Briesies c Ferreira b Jansen 26 (29)
- 109-515.4 ov
Boland · Ferisco Adams b Shamsi 3 (5)
- 118-617.1 ov
Boland · Nathan Jacobs st Pretorius b Shamsi 6 (7)
- 120-717.4 ov
Boland · Imran Manack lbw b Shamsi 1 (2)
- 135-819.1 ov
Boland · Glenton Stuurman b Bosch 8 (7)
- 137-919.6 ov
Boland · Siyabonga Mahima b Bosch 1 (3)
Runs per over · Titans
Runs per over · Boland
Runs per over · Boland
Runs per over · Titans
Ball by ball
- End of over 20 · 2 R · 2 W
- 19.6WEathan Bosch to Mahima
- 19.51Eathan Bosch to Botha
- 19.4·Eathan Bosch to Botha
- 19.31Eathan Bosch to Mahima
- 19.2·Eathan Bosch to Mahima
- 19.1WEathan Bosch to Stuurman
- End of over 19 · 11 R
- 18.64Duan Jansen to Botha
- 18.6wdDuan Jansen to Botha
- 18.6nbDuan Jansen to Botha
- 18.5·Duan Jansen to Botha
- 18.41Duan Jansen to Stuurman
- 18.4wdDuan Jansen to Stuurman
- 18.3·Duan Jansen to Stuurman
- 18.26Duan Jansen to Stuurman
- 18.1·Duan Jansen to Stuurman
- End of over 18 · 3 R · 1 W
- 17.61Shamsi to Stuurman
- 17.5·Shamsi to Stuurman
- 17.4WShamsi to Manack
- 17.31Shamsi to Botha
- 17.21Shamsi to Manack
Ground facts · Boland Park, Paarl
CSA T20 Challenge 2026-27
Fixtures ›Live data: Goalserve. Updated 7 days ago. Times in Dhaka time.